Widetread Tyres

Ferntree Gully (03) 9758 9288

Monday to Friday - 8am till 5:00pm

Saturday - 8am till 12:30pm.

Sunday - Closed

12" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
4.00-12-tyre 4.00 - 12 KT809 R1 GRIPSTER 4PR TT Various

4.00-12-tyre 4.00 - 12 KT802 TRI RIB 4PR TT Various

4.50-12-tyre 4.50 - 12 H126 HIGHWAY 4PR TT WANDA

23x8.50-12-tyre 23 x 8.50 - 12 P332 POWER TURF 6PR TL WANDA

23x8.50-12-tyre 23 x 8.50 - 12 T463 R1 GRIPSTER XHD (OE AVANT)® 10PR TL TRELLEBORG

23x8.50-12-tyre 23 x 8.50 - 12 T550 LOM/SKS 6PR TL TRELLEBORG

23x9.50-12-tyre 23 x 9.50 - 12 P332 POWER TURF 4PR TL WANDA

23x10.50-12-tyre 23 x 10.50 - 12 P332 POWER TURF 6PR TL WANDA

23x10.50-12-tyre 23 x 10.50 - 12 T463 R1 GRIPSTER XHD 10PR TL TRELLEBORG

24x8.00-12-tyre 24 x 8.00 - 12 KT103 SPIDER 6PR TL Various

24x8.00-12-tyre 24 x 8.00 - 12 P341 FARM WIZARD 6PR TL WANDA

24x8.50-12-tyre 24 x 8.50 - 12 P332 POWER TURF 87A6 TL Various

24x11.00-12-tyre 24 X 11.00 - 12 KT168 BAJA TRAX 6PR TL Various

24x12.00-12-tyre 24 x 12.00 - 12 P332 POWER TURF 6PR TL WANDA

24x13.00-12-tyre 24 X 13.00 - 12 KT302 TURF 4PR TL Various

25x8.00-12-tyre 25 x 8.00 - 12 KT306 TURF 6PR TL Various

25x8.00-12-tyre 25 x 8.00 - 12 P341 FARM WIZARD 6PR TL WANDA

25x8.00-12-tyre 25 x 8.00 - 12 P354 POWER SPORT 6PR TL WANDA

25x8.00-12-tyre 25 X 8.00 - 12 P3006 POWER SHREDDER 6PR TL WANDA

25x8.00-12-tyre 25 x 8.00 - 12 KT168 BAJA TRAX 8PR TL Various

25x8r-12-tyre 25 x 8R - 12 P392 POWER GRID 6PR TL WANDA

25x10r-12-tyre 25 x 10R - 12 P392 POWER GRID 6PR TL WANDA

25x10.00-12-tyre 25 x 10.00 - 12 P341 FARM WIZARD 6PR TL WANDA

25x10.00-12-tyre 25 X 10.00 - 12 P354 POWER SPORT 6PR TL WANDA

25x10.00-12-tyre 25 X 10.00 - 12 P3006 POWER SHREDDER 6PR TL WANDA

25x10.00-12-tyre 25 X 10.00 - 12 KT168 BAJA TRAX 8PR TL Various

26x12.00-12-tyre 26 x 12.00 - 12 T463 R1 GRIPSTER XHD 8PR TL TRELLEBORG

26x12.00-12-tyre 26 x 12.00 - 12 P332 POWER TURF 6PR TL WANDA

26.5x14.00-12-tyre 26.5 x 14.00 - 12 KT302 TURF 4PR TL Various

5.00-12-tyre 5.00 - 12 AG R1 GRIPSTER 6PR TT TREADURA

6-12-tyre 6 - 12 T63 R1 GRIPSTER 4PR TL TRELLEBORG

7.00-12-tyre 7.00 - 12 M & I FORKLIFT
M & I
14PR SET TREADURA

7.00-12/5.00-tyre 7.00-12/5.00 SOLID TYRE M & I RESILIENT PREMIUM 3SC FEICHI

7.00-12-tyre 7.00 - 12 IM 110 R1 GRIPSTER 6PR (95A8) TT TRELLEBORG

10.0/80-12-tyre 10.0/80 - 12 AW305 ALL WEATHER IMPLEMENT 10PR TL TRELLEBORG

300/65-12-tyre 300/65 - 12 T446 IMPLEMENT RIB 8PR TL TRELLEBORG

320/60-12-tyre 320/60 - 12 T421 INDUSTRIAL LUG (OE AVANT)® 132A8 TT TRELLEBORG


Phone Widetread Tyres Ferntree Gully (03) 9758 9288

13" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
260/90-13-tyre 260/90 - 13 (9.00 - 13) AF302 ALL WEATHER IMPLEMENT 109 / 123A8 TL TRELLEBORG


14" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
645x160-14-tyre 645 x 160 - 14 T528 SNOW GROOMER 120A4 TT TRELLEBORG

9.5l-14-tyre 9.5L - 14 F910 MULTI RIB I1 8PR TL FEICHI

11l-14-tyre 11L - 14 F910 MULTI RIB I 8PR TL FEICHI

26x8.00-14-tyre 26 x 8.00 - 14 P373 POWER TRAIN 6PR TL WANDA

26x10.00-14-tyre 26 x 10.00 - 14 P373 POWER TRAIN 6PR TL WANDA /td>

27x9.00-14-tyre 27 x 9.00 - 14 P376 EXCELERATOR 6PR TL WANDA

27x11.00-14-tyre 27 x 11.00 - 14 P376 EXCELERATOR 6PR TL WANDA


Phone Widetread Tyres Ferntree Gully (03) 9758 9288